Monti: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
| ?Elevation | | ?Elevation | ||
| ?Elevation Gain | | ?Elevation Gain | ||
| ? | | ?IFAS Grade | ||
}} | }} | ||
| Line 19: | Line 19: | ||
| ?Coordinates | | ?Coordinates | ||
| ?Elevation | | ?Elevation | ||
| ? | | ?IFAS Grade | ||
| icon=Climb_icon.svg | | icon=Climb_icon.svg | ||
| format=map | | format=map | ||
Revision as of 14:14, 12 June 2015
passeggiate in pendenza...
Luoghi
Tecniche