Appennino/Tosco-Emiliano/Giovo/Cresta Nord
| Coordinates | 44° 7' 55.03" N, 10° 34' 33.86" E | ||||
|---|---|---|---|---|---|
| Elevation | 1.501 m | ||||
| Elevation Gain | 490 | ||||
|
| |||||
Media:Giovo_Rondinaio.pdf pag 10
| Coordinates | 44° 7' 55.03" N, 10° 34' 33.86" E | ||||
|---|---|---|---|---|---|
| Elevation | 1.501 m | ||||
| Elevation Gain | 490 | ||||
| IFAS Grade | F | ||||
| UIAA Grade | {{{UIAA Grade}}}"{{{UIAA Grade}}}" is not in the list (I, II, III-, III, III+, IV-, IV, IV+, V-, V, ...) of allowed values for the "UIAA Grade" property. | ||||
|
Loading map... | |||||
Media:Giovo_Rondinaio.pdf pag 10