Alpi/Cozie/Monviso/Cresta Est: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Vie]] | [[Category:Vie]] | ||
{{Via | |||
|Coordinates=44.6674397, 7.089988 | |||
|Elevation=3037 | |||
|Elevation Gain=1300 | |||
|Alpine Grade=AD+ | |||
}} | |||
is located at [[Coordinates::45.9372185, 7.2777276]] at an altitude of [[Elevation::3037]] and rises [[Elevation Gain::1300]]. It has a grade of [[Alpine Grade::AD+]] | is located at [[Coordinates::45.9372185, 7.2777276]] at an altitude of [[Elevation::3037]] and rises [[Elevation Gain::1300]]. It has a grade of [[Alpine Grade::AD+]] |
Revision as of 15:32, 14 November 2014
Coordinates | 44° 40' 2.78" N, 7° 5' 23.96" E | ||||
---|---|---|---|---|---|
Elevation | 3037 m | ||||
Elevation Gain | 1300 | ||||
|
is located at 45° 56' 13.99" N, 7° 16' 39.82" E at an altitude of 3037 and rises 1300. It has a grade of AD+
relazioni: