Alpi/Pennine/Grand Combin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#display_map:Grand Combin, Switzerland; | |||
45.9326415, 7.2850565; | |||
45.9303713, 7.2716746}} | |||
== Meteo == | == Meteo == | ||
Line 5: | Line 10: | ||
== Rifugi e bivacchi == | == Rifugi e bivacchi == | ||
* [ | * [http://www.valsorey.ch/page/index.php?idp= Cabane de Valsorey] | ||
* | * [http://www.caichivasso.it/rifmusso.asp Bivacco Musso] | ||
== Vie == | == Vie == | ||
=== | |||
<subpages kidsonly="yes"/> | |||
=== Traversata === | |||
* http://www.zazland.com/SELECTIONS/Haute-Montagne/Suisse/Travers%C3%A9e-int%C3%A9grales-des/ | |||
* http://www.camptocamp.org/routes/184440/fr/combin-de-grafeneire-traversee-w-e-de-tous-les-sommets-du-grand-combin | |||
=== Parete Nord Ovest === | |||
* http://romelli-marco-illustrazione.blogspot.it/2014/06/grand-combin-face-nw.html | * http://romelli-marco-illustrazione.blogspot.it/2014/06/grand-combin-face-nw.html | ||
[[File:Grand_combin.jpg]] |
Latest revision as of 15:26, 13 November 2014
Meteo
http://www.meteoexploration.com/forecasts/Grand-Combin/?lang=en
Rifugi e bivacchi
Vie
<subpages kidsonly="yes"/>
Traversata
- http://www.zazland.com/SELECTIONS/Haute-Montagne/Suisse/Travers%C3%A9e-int%C3%A9grales-des/
- http://www.camptocamp.org/routes/184440/fr/combin-de-grafeneire-traversee-w-e-de-tous-les-sommets-du-grand-combin