Alpi/Carniche/Duranno/Normale: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|Elevation=2217 | |Elevation=2217 | ||
|Elevation Gain=300 | |Elevation Gain=300 | ||
| | |IFAS Grade=PD+ | ||
}} | }} | ||
Line 14: | Line 14: | ||
* http://www.cai-imola.it/CAIsezIMOLA/ALPINISMO/Voci/2011/10/6_SALITA_AL_DURANNO_LUNGO_LA_VIA_NORMALEUn%E2%80%99uscita_dei_nostri_alpinisti_nelle_Dolomiti_Orientali.html | * http://www.cai-imola.it/CAIsezIMOLA/ALPINISMO/Voci/2011/10/6_SALITA_AL_DURANNO_LUNGO_LA_VIA_NORMALEUn%E2%80%99uscita_dei_nostri_alpinisti_nelle_Dolomiti_Orientali.html | ||
* http://ilravanatore.wordpress.com/2013/02/19/monte-duranno-2668-m-unimpegnativa-via-normale/ | * http://ilravanatore.wordpress.com/2013/02/19/monte-duranno-2668-m-unimpegnativa-via-normale/ | ||
-- |
Latest revision as of 14:14, 12 June 2015
Coordinates | 46° 19' 46.48" N, 12° 24' 9.43" E | ||||
---|---|---|---|---|---|
Elevation | 2217 m | ||||
Elevation Gain | 300 | ||||
|
Relazioni:
- http://www.montialpago.it/duranno.htm
- http://quartogrado.com/volume3/relazioni/DURANNO_normale_A.htm
- https://ilravanatore.wordpress.com/2013/02/19/monte-duranno-2668-m-unimpegnativa-via-normale/
- http://www.cai-imola.it/CAIsezIMOLA/ALPINISMO/Voci/2011/10/6_SALITA_AL_DURANNO_LUNGO_LA_VIA_NORMALEUn%E2%80%99uscita_dei_nostri_alpinisti_nelle_Dolomiti_Orientali.html
- http://ilravanatore.wordpress.com/2013/02/19/monte-duranno-2668-m-unimpegnativa-via-normale/
--