Alpi/Cozie/Monviso/Cresta Est: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Vie]] | [[Category:Vie]] | ||
{{Via | |||
|Coordinates=44.6674397, 7.089988 | |||
|Elevation=2020 | |||
|Elevation Gain=1900 | |||
|IFAS Grade=AD | |||
}} | |||
relazioni: | |||
* http://www.gulliver.it/itinerario/4079/ | * http://www.gulliver.it/itinerario/4079/ | ||
* http://www.vienormali.it/montagna/cima_scheda.asp?cod=484 | * http://www.vienormali.it/montagna/cima_scheda.asp?cod=484 | ||
* http://www.sassbaloss.com/pagine/uscite/monviso/monviso.htm | * http://www.sassbaloss.com/pagine/uscite/monviso/monviso.htm | ||
* http://www.on-ice.it/onice/onice_view_itinerario.php?type=3&id=128 | |||
* http://dani-climb.blogspot.it/2007/09/monviso-m-3841-cresta-est.html |