Alpi/Pennine/Grand Combin/Arete du Meitin: Difference between revisions
< Alpi | Pennine | Grand Combin
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Vie]] | [[Category:Vie]] | ||
{{Infobox via | |||
|Coordinates=45.9372185, 7.2777276 | |||
|Elevation=3037 | |||
|Elevation Gain=1300 | |||
|Alpine Grade=AD+ | |||
}} | |||
is located at [[Coordinates::45.9372185, 7.2777276]] at an altitude of [[Elevation::3037]]. It has a grade of [[Alpine Grade::AD+]] | is located at [[Coordinates::45.9372185, 7.2777276]] at an altitude of [[Elevation::3037]]. It has a grade of [[Alpine Grade::AD+]] | ||
Revision as of 19:21, 13 November 2014
is located at 45° 56' 13.99" N, 7° 16' 39.82" E at an altitude of 3037. It has a grade of AD+
- http://www.camptocamp.org/routes/53778/fr/combin-de-grafeneire-arete-du-meitin
- http://www.gulliver.it/itinerario/3995/
- http://www.club4000.it/it/relazioni/123-gran-combin-de-valsorey