Alpi/Pennine/Grand Combin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
== Vie == | == Vie == | ||
<subpages kidsonly="yes"/> | |||
=== Traversata === | === Traversata === | ||
* http://www.zazland.com/SELECTIONS/Haute-Montagne/Suisse/Travers%C3%A9e-int%C3%A9grales-des/ | * http://www.zazland.com/SELECTIONS/Haute-Montagne/Suisse/Travers%C3%A9e-int%C3%A9grales-des/ | ||
Line 21: | Line 24: | ||
* http://romelli-marco-illustrazione.blogspot.it/2014/06/grand-combin-face-nw.html | * http://romelli-marco-illustrazione.blogspot.it/2014/06/grand-combin-face-nw.html | ||
[[File:Grand_combin.jpg]] |
Latest revision as of 15:26, 13 November 2014
Meteo
http://www.meteoexploration.com/forecasts/Grand-Combin/?lang=en
Rifugi e bivacchi
Vie
<subpages kidsonly="yes"/>
Traversata
- http://www.zazland.com/SELECTIONS/Haute-Montagne/Suisse/Travers%C3%A9e-int%C3%A9grales-des/
- http://www.camptocamp.org/routes/184440/fr/combin-de-grafeneire-traversee-w-e-de-tous-les-sommets-du-grand-combin