Alpi/Dolomiti/Pale di San Martino/Fradusta
| Coordinates | The following coordinate was not recognized: 46,2510705, 11,8734312.The following coordinate was not recognized: 46,2510705, 11,8734312. | ||||
|---|---|---|---|---|---|
| Elevation | 2578 m | ||||
| Elevation Gain | 361 | ||||
|
| |||||
Relazioni:
| Coordinates | The following coordinate was not recognized: 46,2510705, 11,8734312.The following coordinate was not recognized: 46,2510705, 11,8734312. | ||||
|---|---|---|---|---|---|
| Elevation | 2578 m | ||||
| Elevation Gain | 361 | ||||
| IFAS Grade | {{{IFAS Grade}}}"{{{IFAS Grade}}}" is not in the list (F, F+, PD-, PD, PD+, AD-, AD, AD+, D-, D, ...) of allowed values for the "IFAS Grade" property. | ||||
| UIAA Grade | {{{UIAA Grade}}}"{{{UIAA Grade}}}" is not in the list (I, II, III-, III, III+, IV-, IV, IV+, V-, V, ...) of allowed values for the "UIAA Grade" property. | ||||
|
Loading map... | |||||
Relazioni: