Alpi/Pennine/Grand Combin/Arete du Meitin: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Vie]] | [[Category:Vie]] | ||
{{Via | {{Via | ||
|Coordinates=45.9372185, 7.2777276 | |Coordinates=45.9372185, 7.2777276 | ||
|Elevation=3037 | |Elevation=3037 | ||
|Elevation Gain=1300 | |Elevation Gain=1300 | ||
| | |IFAS Grade=AD+ | ||
}} | }} | ||
Relazioni: | |||
* http://www.camptocamp.org/routes/53778/fr/combin-de-grafeneire-arete-du-meitin | * http://www.camptocamp.org/routes/53778/fr/combin-de-grafeneire-arete-du-meitin | ||
| Line 11: | Line 14: | ||
* http://www.club4000.it/it/relazioni/123-gran-combin-de-valsorey | * http://www.club4000.it/it/relazioni/123-gran-combin-de-valsorey | ||
Materiali: | |||
* https://www.youtube.com/watch?v=_MDrdJv_iz8 | * https://www.youtube.com/watch?v=_MDrdJv_iz8 | ||
* https://www.youtube.com/watch?v=82Wf-fG8yos | * https://www.youtube.com/watch?v=82Wf-fG8yos | ||
* http://www.albertoanselmi.it/ | |||
Latest revision as of 14:22, 17 June 2015
| Coordinates | 45° 56' 13.99" N, 7° 16' 39.82" E | ||||
|---|---|---|---|---|---|
| Elevation | 3037 m | ||||
| Elevation Gain | 1300 | ||||
|
| |||||
Relazioni:
- http://www.camptocamp.org/routes/53778/fr/combin-de-grafeneire-arete-du-meitin
- http://www.gulliver.it/itinerario/3995/
- http://www.club4000.it/it/relazioni/123-gran-combin-de-valsorey
Materiali: